SPECIFICATIONS:
Four-Post Parking Lift (9000LBS)
Lifting Capacity | 8818.49 lbs |
Lifting Height | 78.7” |
Platform width | 74.2” |
Overall height | 90.98” |
Middle of Runway | 3 ea plastic oil tray |
Lock Release | Manual unlock by keep pushing the handle during descent period |
Rise/Drop Time | 70 S / 60 S |
Power Supply /Motor Capacity | 110 V/220v , 60 Hz , 1 Ph, 2.2 Kw |
Four-Post Parking Lift (10000LBS)
Lifting Capacity | 10000 lbs |
Lifting Height | 82.6″ |
Minimum Height | 5.90″ |
Overall width | 112.01″ |
Overall height | 91.5″ |
Width between Runaways | 37.9″ |
Runway width | 29.5″ |
Runway length | 190″ |
Distance between columns | 99.01″ |
Middle of Runway | 3 ea plastic oil tray |
Lock Release | Manual unlock by keep pushing the handle during descent period |
Rise/Drop Time | 70 S / 60 S |
Power Supply /Motor Capacity | 110 V/220v , 60 Hz , 1 Ph, 2.2 Kw |
1 Year Manufacturer Warranty for Motor and Cylinder
1 Year Manufacturer Warranty for other parts