SPECIFICATIONS:
Four-Post Parking Lift 9000LBS (4PL9000)
Lifting Capacity | 9000 lbs |
Lifting Height | 78.7” |
Platform width | 74.2” |
Overall height | 90.98” |
Middle of Runway | 3 ea plastic oil tray |
Lock Release | Manual unlock by keep pushing the handle during descent period |
Rise/Drop Time | 70 S / 60 S |
Power Supply /Motor Capacity | Standard 110 V, 60 Hz , 1 Ph, 1.5 Kw |
Four-Post Parking Lift 10000LBS (4PL10000)
Lifting Capacity | 10000 lbs |
Lifting Height | 79.41″ |
Minimum Height | 4.61″ |
Overall width | 112.01″ |
Overall height | 93.35″ |
Width between Runaways | 38.31″ |
Runway width | 18.9″ |
Runway length | 171.81″ |
Distance between columns | 95.87″ |
Middle of Runway | 3 ea plastic oil tray |
Lock Release | Manual unlock by keep pushing the handle during descent period |
Rise/Drop Time | 70 S / 60 S |
Power Supply /Motor Capacity | Standard 110 V, 60 Hz , 1 Ph, 1.5 Kw |
1 Year Manufacturer Warranty for Motor and Cylinder
1 Year Manufacturer Warranty for other parts