SPECIFICATIONS
HP9 – 9000LBS
Weight Capacity | 8818.49 lbs |
Overall Width | 129.13 in |
Overall Height | 111.49 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |
HP10 – 10000LBS
Weight Capacity | 9920.802 lbs |
Overall Width | 129.13 in |
Overall Height | 111.49 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |
HP12 – 12000LBS
Weight Capacity | 12125.42 lbs |
Overall Width | 142.83 in |
Overall Height | 159.69 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |
HP14 – 14000LBS
Weight Capacity | 14330.05 lbs |
Overall Width | 142.83 in |
Overall Height | 159.69 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |