SPECIFICATIONS
HPL9 – 9000LBS
Weight Capacity | 9,000 lbs |
Overall Width | 130 in |
Overall Height | 143.7 in |
Minimum Lift Height | 3.9 in |
Maximum Lift Height | 74.8 in |
HPL10 – 10000LBS
Weight Capacity | 9920.802 lbs |
Overall Width | 130 in |
Overall Height | 143.7 in |
Minimum Lift Height | 3.9 in |
Maximum Lift Height | 74.8 in |
HPL11 – 11000LBS
Weight Capacity | 11,000 lbs |
Overall Width | 130 in |
Overall Height | 143.7 in |
Minimum Lift Height | 3.9 in |
Maximum Lift Height | 74.8 in |
HPL12 – 12000LBS
Weight Capacity | 12125.42 lbs |
Overall Width | 149.2 in |
Overall Height | 156.7 in |
Minimum Lift Height | 4.3 in |
Maximum Lift Height | 74.5 in |
HPL14 – 14000LBS
Weight Capacity | 14,000 lbs |
Overall Width | 149.2 in |
Overall Height | 156.7 in |
Minimum Lift Height | 4.3 in |
Maximum Lift Height | 74.5 in |