SPECIFICATIONS
HPL9 – 9000LBS
Weight Capacity | 8818.49 lbs |
Overall Width | 135.11 in |
Overall Height | 144.25 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |
HPL10 – 10000LBS
Weight Capacity | 9920.80 lbs |
Overall Width | 135.11 in |
Overall Height | 144.25 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |
HPL12 – 12000LBS
Weight Capacity | 12125.42 lbs |
Overall Width | 149.13 in |
Overall Height | 156.69 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |
HPL14 – 14000LBS
Weight Capacity | 14,330.05 lbs |
Overall Width | 149.13 in |
Overall Height | 156.69 in |
Minimum Lift Height | 3.93 in |
Maximum Lift Height | 74.80 in |